MetaPhysic AL
MetaBikes AL product range has all the eficiency and most of the performance potential of 105 model at an unbeatable price. It's equiped with the best quality components for its product level.
MetaPhysic AL is ready to roll unending miles in comfort and speed.
| Measures | |||
|---|---|---|---|
| S size | M size | L size | |
| Seat size | S | M | L |
| Seat height | 22.4" / 57cm | 23.6" / 60cm | 23.6" / 60cm |
| Inclination | Seat inclination adjustable 25º - 37º | ||
| Wheelbase | 42.9”/ 109cm | 42.9”/ 109cm | 42.9”/ 109cm |
| Bottom bracket height | 31” / 80cm | 32.7" / 83cm | 32.7" / 83cm |
| Rider's height | 5'2" - 5'7" 1.58 - 1.70m | 5'7" - 5'11" 1.70 - 1.80m | 5’11” - 6'5" 1.80 - 1.95m |
| Tyres size | Min.26x1" Max.26x1.25" | Min.20x700C Max.23x700C | Min.20x700C Max.23x700C |
| Specifications | ||
|---|---|---|
| S size | M / L size | Frame Kit | MetaPhysic AL Framekit |
| Headset | FSA Orbit Integrated 1-1/8" | |
| Fork | MetaBikes 700C carbon fiber, Al.7075 steerer | |
| Wheel size | ETRTO 559 | ETRTO 622 |
| Wheels | Alex ACE18 rims Shimano hubs | Rigida DPX 700C |
| Tyres | Continental Grand Prix 26x1.1" | Continental Ultra Sport 700x23 |
| Crankset | Shimano Sora Triple 50/39/30 | |
| Front Derailleur | Shimano Sora Triple | |
| Rear Derailleur | Shimano Sora | |
| Brakes | Shimano Sora | |
| Brake Levers | Avid FR-5 | |
| Shifters | Sram Attack Twister 09 | |
| Handlebar Grips | Sram | |
| Cassette | Sram 12-26, 9 speeds | |
| Chain | KMC Z-9000 | |
| Pedals | V.P. MTB | |
| Weight | 12.3 Kg (27.1 lb) | 12.3 Kg (27.1 lb) |
| Suggested Retail Price* | 1460 € | 1460 € |
| Extra Options | ||
| --- | Alex ACE18 rims Shimano hubs 0€ | |
*Retail Price: VAT, taxes and transportation costs not included.
Contact MetaBikes dealers for inquiries and orders.
Due to the continuous improvement of our products, we reserve the right to modify this information without prior notice.









