MetaPhysic CF Low
MetaBikes CF product range has the lightest and finest components to get a machine that excels in any road, even in the most demanding slope.
MetaPhysic CF Low is the perfect fusion of a commuting and a racing recumbent.
| Measures | |||
|---|---|---|---|
| S size | M size | L size | |
| Seat size | S | M | L |
| Seat height | 19.3" / 49cm | ||
| Inclination | Seat inclination adjustable from 30º - 40º | ||
| Wheelbase | 41”/ 104cm | ||
| Bottom bracket height | 24.4" / 62cm | ||
| Rider's height | 5'2" - 5'7" 1.58 - 1.70m | 5'7" - 5'11" 1.70 - 1.80m | 5’11” - 6'5" 1.80 - 1.95m |
| Tyres size | Front: 20x1.1"-1.25" Rear: 26x1"-1.25" | ||
| Specifications | |
|---|---|
| Frame Kit | MetaPhysic CF Low Framekit |
| Headset | FSA Orbit Integrated 1-1/8" |
| Fork | 20" Carbon fiber monocoque , Disk brake |
| Wheel size | ETRTO 406 / ETRTO 559 |
| Wheels | Front: Alex DA16 20" - Shimano hub Rear: Alex ACE18 26" - Shimano hub |
| Tyres | Schwalbe Stelvio / Durano |
| Crankset | Sram Force 50/34, carbon fiber |
| Front Derailleur | Sram Rival |
| Rear Derailleur | Sram Rival 10s |
| Brakes | Front: Avid BB7 Rear: Tektro R725 |
| Brake Levers | Avid FR-5 |
| Shifters | Sram Double Tap 10s |
| Handlebar Grips | VELO high density foam |
| Cassette | Sram 11-28, 10 speeds |
| Chain | KMC DX-10 |
| Pedals | --- |
| Weight | 10,8 Kg (23.8 lb) |
| Suggested Retail Price* | 2155 € |
| Extra Options | |
| Carbon fiber seat -550g (-1.2lb) / +149€ | |
| Carbon fiber Monocoque Handlebar -50g (-0.1lb) / +109€ | |
*Retail Price: VAT, taxes and transportation costs not included.
Contact MetaBikes dealers for inquiries and orders.
Due to the continuous improvement of our products, we reserve the right to modify this information without prior notice.








