Randonneur Edition
****************
If there is one thing where road recumbents excel any other bicycle, that is without doubt long distance cycling. MetaBikes Randonneur Edition is fully specialized in long rides. So, it not only can be considered the best recumbent for that, but the best randonneur bicycle of any kind.
It's equipped with the most reliable components so that riders only focus on pedalling. Advance without compromise whatever the circumstances in day and night, through nice or bad weather. The best and most powerful lighting system found worldwide is already installed. Completed with many lightweight parts and details. Available in any of the three large wheel sizes: 700C, 650C or 26". Also quite drivetrain options are possible to fit rider's preferences.
Has been developed in close collaboration with long distance riders from Spain and France. We want to thank them for all the information and experiences shared. Special thanks to Philippe of Velofasto for the suggestions on the final setup.
| Measures | |||
|---|---|---|---|
| S size | M size | L size | |
| Seat size | S | M | L |
| Seat height | 23.2" / 59cm | 24.4" / 62cm | 24.4" / 62cm |
| Inclination | Seat inclination adjustable 20º - 40º | ||
| Wheelbase | 43.3”/110cm | 43.3”/110cm | 43.3”/110cm |
| Bottom bracket height | 33.5” / 85cm | 34.6" / 88cm | 34.6" / 88cm |
| Rider's height | 5'3" - 5'7" 1.60 - 1.70m | 5'7" - 5'11" 1.70 - 1.80m | 5’11” - 6'5" 1.80 - 1.95m |
| Tyres size | Min.26x1.1" Max.26x2.1" | Min.700x20C Max.700x35C | Min.700x20C Max.700x35C |
| Specifications | ||
|---|---|---|
| S size | M / L size | Frame Kit | MetaPhrastic Framekit |
| Headset | FSA Orbit Integrated 1-1/8" | |
| Fork | MetaBikes carbon fiber, disc brake only | |
| Wheel size | ETRTO 559 | ETRTO 622 |
| Rims | Mavic XC-717 26" | Mavic Open Pro 700 |
| Hubs | Front: SONdelux dynamo hub Rear: Shimano XT | |
| Spokes | Butted spokes Sapim Laser | |
| Tyres | Continental Grand Prix 26x1.1" | Continental Ultra Sport 700x23 |
| Crankset | FSA Omega MegaExo Triple 50/39/30 170mm | |
| Front Derailleur | Shimano 453 | |
| Rear Derailleur | Shimano 105 | |
| Brakes | Disc brakes Avid BB7 | |
| Brake Levers | Avid Speed Dial 7 | |
| Shifters | Sram Attack Trigger 9s | |
| Cassette | Sram 11-28, 9 speeds | |
| Chain | KMC X9-73 | |
| Pedals | Clipless pedals, SPD or Look system | |
| Front light | Supernova E3 triple LED | |
| Tail light | Herrmans H-Goggle 3 LEDs | |
| Rear carrier | Hebie 120 II | |
| Bottle cage | Zefal carbon fiber | |
| Other features | Flag and flagpole / Zefal ring | |
| Weight | 13.2 Kg (29 lb) | 13.2 Kg (29 lb) |
| Available colors | Black matt / Pearl white / Pearl blue | |
| Suggested Retail Price* | 2620 € | 2620 € |
*Retail Price: VAT, taxes and transportation costs not included.
| Extra Options | ||
|---|---|---|
| Tyres Continental Ultra Sport 700x25C (+160g/+0.4lb) | +0€ | |
| Tyres Vittoria Randonneur 700x28C (+400g/+0.9lb) | +0€ | |
| Tyres Vittoria Randonneur 700x32C (+680g/+1.5lb) | +0€ | |
| Tyres Vittoria Randonneur 700x35C (+800g/+1.8lb) | +0€ | |
| Tyres Hutchinson 26x1.20” Top Slick 2 (+450g/+1lb) | +0€ | |
| Tyres Hutchinson 26x1.50” Top Slick 2 (+600g/+1.3lb) | +0€ | |
| Tyres Continental Tour Ride 26x1.75” (+1200g/+2.6lb) | +0€ | |
| Tyres Continental Town-country 26x1.9” (+900g/+2lb) | +0€ | |
| Tyres Continental Town-country 26x2.1” (+1050g/+2.3lb) | +0€ | |
| Mavic Open Pro 650C rims (ETRTO 571), Michelin Lithion TS 650x23C tyres | +0€ | |
| Rear derailleur Shimano SLX, Cassette Sram 11-34 9 speeds | +0€ | |
| 10 speeds: cassette Sram 11-28, chain KMC DX-10, shifters Shimano R770 | +118€ | |
| There are many more options available for all MetaBikes models Click here to see more options | ||
Contact MetaBikes dealers for inquiries and orders.
Due to the continuous improvement of our products, we reserve the right to modify this information without prior notice.











